Product Details Tee galvanized
Standard Pattern
SIZE | 1/8″ | 1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 2-1/2″(NPT) | 2-1/2″(PS) | 3″ | 4″ | |||||||||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | |
A | 17 | 0.67 | 19.5 | 0.77 | 22 | 0.87 | 27.5 | 1.08 | 30 | 1.18 | 35 | 1.38 | 42.5 | 1.67 | 44.5 | 1.75 | 53.5 | 2.11 | 68 | 2.68 | 66 | 2.6 | 72 | 2.83 | 91 | 3.58 |
B | 15 | 0.59 | 18.5 | 0.73 | 22 | 0.87 | 25.5 | 1 | 32.2 | 1.27 | 39.5 | 1.56 | 49 | 1.93 | 56 | 2.2 | 67.6 | 2.66 | 84.5 | 3.33 | 87.5 | 3.44 | 100 | 3.94 | 126 | 4.96 |
L | 34 | 1.34 | 39 | 1.54 | 44 | 1.73 | 55 | 2.17 | 60 | 2.36 | 70 | 2.76 | 85 | 3.35 | 88.5 | 3.48 | 107 | 4.21 | 128 | 5.04 | 129 | 5.08 | 144 | 5.67 | 180 | 7.09 |
Tolerance: +0.5mm(1/8″~2″)
+0.8mm(2-1/2″~4″)
Economic Pattern
SIZE | 1/8″ | 1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 2-1/2″(NPT) | 2-1/2″(PS) | 3″ | 4″ | |||||||||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | |
A | 17 | 0.67 | 19.5 | 0.77 | 22 | 0.87 | 27.5 | 1.08 | 30 | 1.18 | 35 | 1.38 | 42.5 | 1.67 | 44.5 | 1.75 | 53.5 | 2.11 | 68 | 2.68 | 68 | 2.68 | 76 | 2.99 | 91 | 3.58 |
B | 13.9 | 0.55 | 17.4 | 0.69 | 20.9 | 0.82 | 24.9 | 0.98 | 31.2 | 1.23 | 38.1 | 1.5 | 47.4 | 1.87 | 54.1 | 2.13 | 66.6 | 2.62 | 80.1 | 3.15 | 82.4 | 3.24 | 95.9 | 3.78 | 121.8 | 4.8 |
L | 34 | 1.34 | 39 | 1.54 | 44 | 1.73 | 55 | 2.17 | 60 | 2.36 | 70 | 2.76 | 85 | 3.35 | 89 | 3.5 | 107 | 4.21 | 136 | 5.35 | 136 | 5.35 | 152 | 5.98 | 182 | 7.17 |
Tolerance: +0.5mm(1/8″~2″)
+0.8mm(2-1/2″~4″)