Product Details Reducing Elbow 90° galvanized
Standard Pattern
SIZE | A | B | C | D | |||||
mm | in | mm | in | mm | in | mm | in | ||
1/4″ | 1/8″ | 19.3 | 0.76 | 18.8 | 0.74 | 17 | 0.67 | 14 | 0.55 |
3/8 | 1/8″ | 21.6 | 0.85 | 20.4 | 0.8 | 20.1 | 0.79 | 14 | 0.55 |
1/4″ | 22.9 | 0.9 | 22.4 | 0.88 | 20.1 | 0.79 | 17 | 0.67 | |
1/2″ | 1/4″ | 24.9 | 0.98 | 24.6 | 0.97 | 25.9 | 1.02 | 17 | 0.67 |
3/8″ | 26.2 | 1.03 | 26.4 | 1.04 | 25.9 | 1.02 | 20.1 | 0.79 | |
3/4″ | 1/4″ | 27.4 | 1.08 | 26.7 | 1.05 | 33.2 | 1.31 | 17 | 0.67 |
3/8″ | 28.7 | 1.13 | 28.4 | 1.12 | 33.2 | 1.31 | 20.1 | 0.79 | |
1/2″ | 31 | 1.22 | 30.5 | 1.2 | 33.2 | 1.31 | 27.7 | 1.09 | |
1″ | 3/8″ | 32.3 | 1.27 | 30 | 1.18 | 39.7 | 1.56 | 20.1 | 0.79 |
1/2″ | 34.5 | 1.36 | 32 | 1.26 | 39.7 | 1.56 | 27.7 | 1.09 | |
3/4″ | 36.8 | 1.45 | 34.8 | 1.37 | 39.7 | 1.56 | 33.2 | 1.31 | |
1-1/4″ | 1/2″ | 38.9 | 1.53 | 34 | 1.34 | 48.5 | 1.91 | 27.7 | 1.09 |
3/4″ | 41.1 | 1.62 | 36.8 | 1.45 | 48.5 | 1.91 | 33.2 | 1.31 | |
1″ | 42.4 | 1.67 | 40.1 | 1.58 | 48.5 | 1.91 | 41.1 | 1.62 | |
1-1/2″ | 1/2″ | 43 | 1.69 | 35 | 1.38 | 55.6 | 2.19 | 28.9 | 1.14 |
3/4″ | 45.7 | 1.8 | 38.6 | 1.52 | 55.6 | 2.19 | 33.2 | 1.31 | |
1″ | 45.7 | 1.8 | 41.9 | 1.65 | 55.6 | 2.19 | 41.1 | 1.62 | |
1-1/4″ | 47.8 | 1.88 | 46.2 | 1.82 | 55.6 | 2.19 | 49.2 | 1.94 | |
2″ | 1/2″ | 49 | 1.93 | 36 | 1.42 | 68.5 | 2.7 | 28.9 | 1.14 |
3/4″ | 50 | 1.97 | 40.6 | 1.6 | 68.5 | 2.7 | 33.2 | 1.31 | |
1″ | 51.3 | 2.02 | 43.9 | 1.73 | 68.5 | 2.7 | 41.1 | 1.62 | |
1-1/4″ | 53.3 | .1 | 48.3 | 1.9 | 68.5 | 2.7 | 49.6 | 1.95 | |
1-1/2″ | 54.9 | 2.16 | 51.3 | 2.02 | 68.5 | 2.7 | 56 | 2.2 | |
2-1/2″ | 1-1/2″ | 63.8 | 2.51 | 54.9 | 2.16 | 82 | 3.23 | 56 | 2.2 |
2″ | 66 | 2.6 | 60.7 | 2.39 | 82 | 3.23 | 68.5 | 2.7 | |
3″ | 2″ | 73.4 | 2.89 | 64 | 2.52 | 96.6 | 3.8 | 68.5 | 2.7 |
2-1/2″ | 75.9 | 2.99 | 71.9 | 2.83 | 96.6 | 3.8 | 82 | 3.23 | |
4″ | 3″ | 91.4 | 3.6 | 83.8 | 3.3 | 122 | 4.8 | 96.6 | 3.8 |
Tolerance: +0.5mm(1/2″~4″)