Côn giảm thép mạ kẽm

Chi tiết sản phẩm Côn giảm thép mạ kẽm

Reducing Socket, Fittings Reducing Socket f24 p1
Reducing Socket, Fittings Reducing Socket f24 p2
Standard Pattern
SIZE L H W
mm in mm in mm in
1/4″ 1/8″ 18 0.71 24 0.94 15.5 0.61
3/8″ 1/8″ 22 0.87 29 1.14 18.1 0.71
1/4″ 22 0.87 29 1.14 18.2 0.72
1/2″ 1/8″ 28 1.1 34 1.34 19.5 0.77
1/4″ 28.5 1.12 34 1.34 19.5 0.77
3/8″ 28.5 1.12 34.5 1.36 23 0.91
3/4″ 1/8″ 34 1.34 34.5 1.36 18.5 0.73
1/4″ 34 1.34 34.5 1.36 18.5 0.73
3/8″ 34 1.34 36.5 1.44 28.2 1.11
1/2″ 34 1.34 36.5 1.44 28 1.1
1″ 1/8″ 41.5 1.63 40 1.57 19.5 0.77
1/4″ 41.5 1.63 40 1.57 19.5 0.77
3/8″ 41.5 1.63 41.5 1.63 28.5 1.12
1/2″ 41.5 1.63 42 1.65 29 1.14
3/4″ 41.5 1.63 41.5 1.63 34 1.34
1-1/4″ 1/8″ 50.5 1.99 42 1.65 22 0.87
1/4″ 50.5 1.99 42 1.65 22 0.87
3/8″ 50.5 1.99 42 1.65 22 0.87
1/2″ 50 1.97 46 1.81 33.7 1.33
3/4″ 50 1.97 46 1.81 34 1.34
1″ 50 1.97 47 1.85 41.6 1.64
1-1/2″ 1/8″ 57.5 2.26 43.5 1.71 22 0.87
1/4″ 57.5 2.26 43.5 1.71 22 0.87
3/8″ 57.5 2.26 43.5 1.71 22 0.87
SIZE L H W
mm in mm in mm in
1-1/2″ 1/2″ 57 2.24 47 1.85 33.6 1.32
3/4″ 57.5 2.26 47.5 1.87 34 1.34
1″ 57 2.24 50 1.97 41.5 1.63
1-1/4″ 57 2.24 51.5 2.03 50 1.97
2″ 1/4″ 70 2.76 51 2.01 28.5 1.12
3/8″ 71 2.8 51 2.01 28.5 1.12
1/2″ 70 2.76 51 2.01 28.5 1.12
3/4″ 69.5 2.74 55 2.17 41 1.61
1″ 69.5 2.74 55 2.17 41 1.61
1-1/4″ 70 2.76 59 2.32 56.5 2.22
1-1/2″ 70 2.76 59 2.32 57 2.24
2-1/2″ 1″ 88 3.46 59.5 2.34 50 1.97
1-1/4″ 88 3.46 59.5 2.34 50 1.97
1-1/2″ 88 3.46 61 2.4 57 2.24
2″ 87 3.43 61 2.4 69.5 2.74
3″ 3/4″ 101 3.98 61.5 2.42 41.5 1.63
1″ 101 3.98 61.5 2.42 41.5 1.63
1-1/4″ 103 4.06 65.5 2.58 50.5 1.99
1-1/2″ 103 4.06 65 2.56 57 2.24
2″ 103 4.06 65 2.56 73.5 2.89
2-1/2″ 102 4.02 70.5 2.78 88.5 3.48
4″ 2″ 128.5 5.06 66 2.6 72.5 2.85
2-1/2″ 128.5 5.06 71 2.8 88 3.46
3″ 130 5.12 77 3.03 102 4.02

Tolerance: +0.5mm(1/8″~2″)

+0.8mm(2-1/2″~4″)


Sản phẩm liên quan